South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Business and Industry > Table 1A > Archives

Establishments, Employees and Annual Payroll in South Carolina by Industry (2005-2006)

Download this table: Excel | PDF

County 2005
Number of Employees for Week Including March 12
2005
Annual Payroll (In Thousands of Dollars)
2005
Number of Establishments
2006
Number of Employees for Week Including March 12
2006
Annual Payroll (In Thousands of Dollars)
2006
Number of Establishments
Forestry, fishing, hunting, and agriculture support 4,971 $174,973 608 4,276 $132,485 594
Mining 1,266 $55,707 79 1,282 $58,941 89
Utilities 11,279 $664,361 302 11,784 $730,226 309
Construction 108,276 $3,594,290 12,285 118,318 $4,023,389 12,739
Manufacturing 271,326 $10,958,564 4,289 263,605 $10,950,338 4,323
Wholesale trade 63,718 $2,822,820 4,795 67,865 $3,071,330 4,808
Retail trade 220,737 $4,511,411 18,590 228,874 $4,859,578 18,598
Transportation and warehousing 51,146 $1,693,198 2,688 55,271 $1,962,816 2,715
Information 29,044 $1,276,632 1,354 27,792 $1,262,496 1,347
Finance and insurance 65,591 $2,784,533 6,827 69,745 $2,974,811 7,162
Real estate and rental and leasing 27,204 $874,069 4,918 29,044 $972,605 5,229
Professional, scientific and technical services 76,896 $3,778,332 9,140 80,757 $4,108,784 9,373
Management of companies and enterprises 29,032 $1,867,304 537 26,507 $1,821,047 549
Admin, support, waste mgt, remediation services 129,611 $2,913,796 5,322 140,155 $3,184,641 5,430
Educational services 24,797 $505,894 917 25,704 $549,297 966
Health care and social assistance 196,457 $6,935,358 8,908 197,901 $7,203,996 9,047
Arts, entertainment and recreation 22,115 $356,010 1,512 24,208 $402,482 1,528
Accommodation and food services 173,653 $2,150,063 8,913 181,191 $2,297,369 9,072
Other services (except public administration) 77,373 $1,526,250 11,174 78,843 $1,616,050 11,146
Unclassified establishments 422 $6,702 258 319 $6,485 272
Total 1,584,914 $49,450,267 103,416 1,633,441 $52,189,166 105,296

Source: U.S. Census Bureau, 2005 and 2006 County Business Patterns.
 

Archives

Establishments, Employees and Annual Payroll in South Carolina by Industry (2004-2005)

Establishments, Employees and Annual Payroll in South Carolina by Industry (2003-2004)

Establishments, Employees and Annual Payroll in South Carolina by Industry (2001-2002)

Tweet

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201