South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Business and Industry > Table 1A > Archives

Establishments, Employees and Annual Payroll in South Carolina by Industry (2004-2005)

County 2004
Number of Employees for Week Including March 12
2004
Annual Payroll (In Thousands of Dollars)
2004
Number of Establishments
2005
Number of Employees for Week Including March 12
2005
Annual Payroll (In Thousands of Dollars)
2005
Number of Establishments
Forestry, fishing, hunting, and agriculture support 5,549 $186,652 648 4,971 $174,973 608
Mining 1,305 $51,653 80 1,266 $55,707 79
Utilities 11,527 $669,988 288 11,279 $664,361 302
Construction 104,648 $3,116,482 11,725 108,276 $3,594,290 12,285
Manufacturing 274,793 $10,796,357 4,270 271,326 $10,958,564 4,289
Wholesale trade 63,752 $2,560,621 4,828 63,718 $2,822,820 4,795
Retail trade 222,629 $4,325,877 18,557 220,737 $4,511,411 18,590
Transportation and warehousing 51,615 $1,680,743 2,575 51,146 $1,693,198 2,688
Information 30,001 $1,218,768 1,265 29,044 $1,276,632 1,354
Finance and insurance 66,961 $2,699,628 6,854 65,591 $2,784,533 6,827
Real estate and rental and leasing 25,364 $766,142 4,518 27,204 $874,069 4,918
Professional, scientific and technical services 70,666 $3,267,182 8,862 76,896 $3,778,332 9,140
Management of companies and enterprises 27,128 $1,721,497 514 29,032 $1,867,304 537
Admin, support, waste mgt, remediation services 121,168 $2,698,641 5,080 129,611 $2,913,796 5,322
Educational services 25,344 $490,612 875 24,797 $505,894 917
Health care and social assistance 190,779 $6,529,671 8,712 196,457 $6,935,358 8,908
Arts, entertainment and recreation 22,078 $350,776 1,501 22,115 $356,010 1,512
Accommodation and food services 166,575 $2,022,427 8,607 173,653 $2,150,063 8,913
Other services (except public administration) 78,100 $1,492,192 10,984 77,373 $1,526,250 11,174
Unclassified establishments 591 $10,875 422 422 $6,702 258
Total 1,560,573 $46,656,784 101,165 1,584,914 $49,450,267 103,416

Source: U.S. Census Bureau, 2004 and 2005 County Business Patterns.
 

Tweet

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201