South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Business and Industry > Table 1A > Archives

Establishments, Employees and Annual Payroll in South Carolina by Industry (2003-2004)

County 2003 2004
Number of Establishments Number of Employees for Week Including March 12 Annual Payroll (In Thousands of Dollars) Number of Establishments Number of Employees for Week Including March 12 Annual Payroll (In Thousands of Dollars)
Forestry, fishing, hunting, and agriculture support 660 5,376 $176,397 648 5,549 $186,652
Mining 84 1,436 $52,215 80 1,305 $51,653
Utilities 305 11,088 $615,268 288 11,527 $669,988
Construction 11,387 108,422 $3,106,873 11,725 104,648 $3,116,482
Manufacturing 4,321 283,244 $10,520,747 4,270 274,793 $10,796,357
Wholesale trade 4,830 62,877 $2,499,890 4,828 63,752 $2,560,621
Retail trade 18,379 215,143 $4,111,894 18,557 222,629 $4,325,877
Transportation & warehousing 2,483 47,771 $1,519,727 2,575 51,615 $1,680,743
Information 1,253 30,184 $1,141,237 1,265 30,001 $1,218,768
Finance & insurance 6,690 70,662 $2,687,788 6,854 66,961 $2,699,628
Real estate & rental & leasing 4,279 24,515 $684,639 4,518 25,364 $766,142
Professional, scientific & technical services 8,567 68,072 $2,947,233 8,862 70,666 $3,267,182
Management of companies & enterprises 510 27,321 $1,656,496 514 27,128 $1,721,497
Admin, support, waste mgt, remediation services 4,812 123,268 $2,544,482 5,080 121,168 $2,698,641
Educational services 868 24,377 $464,096 875 25,344 $490,612
Health care and social assistance 8,654 188,025 $6,211,542 8,712 190,779 $6,529,671
Arts, entertainment & recreation 1,429 21,551 $345,970 1,501 22,078 $350,776
Accommodation & food services 8,351 161,829 $1,921,895 8,607 166,575 $2,022,427
Other services (except public administration) 10,931 74,887 $1,375,378 10,984 78,100 $1,492,192
Unclassified establishments 335 556 $9,815 422 591 $10,875
Total 99,128 1,550,604 $44,593,582 101,165 1,560,573 $46,656,784

Source: U.S. Census Bureau, 2003 and 2004 County Business Patterns.
 

Tweet

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201