South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Business and Industry > Table 1A

Establishments, Employees and Annual Payroll in South Carolina by Industry (2006-2007)

Download this table: Excel | PDF

County 2006
Number of Employees for Week Including March 12
2006
Annual Payroll (In Thousands of Dollars)
2006
Number of Establishments
2007
Number of Employees for Week Including March 12
2007
Annual Payroll (In Thousands of Dollars)
2007
Number of Establishments
Forestry, fishing, hunting, and agriculture support 4,276 $132,485 594 4,705 $145,687 593
Mining 1,282 $58,941 89 1,302 $58,166 94
Utilities 11,784 $730,226 309 12,533 $777,780 336
Construction 118,318 $4,023,389 12,739 112,596 $3,979,326 12,992
Manufacturing 263,605 $10,950,338 4,323 264,873 $11,104,453 4,345
Wholesale trade 67,865 $3,071,330 4,808 63,940 $2,998,507 4,980
Retail trade 228,874 $4,859,578 18,598 238,082 $5,082,180 18,893
Transportation and warehousing 55,271 $1,962,816 2,715 56,959 $2,113,400 2,788
Information 27,792 $1,262,496 1,347 33,053 $1,523,730 1,429
Finance and insurance 69,745 $2,974,811 7,162 67,432 $3,125,591 7,596
Real estate and rental and leasing 29,044 $972,605 5,229 29,577 $953,814 5,417
Professional, scientific and technical services 80,757 $4,108,784 9,373 78,248 $4,084,206 9,799
Management of companies and enterprises 26,507 $1,821,047 549 24,446 $1,621,711 550
Administrative and Support and Waste Management and Remediation Services 140,155 $3,184,641 5,430 140,967 $3,281,108 5,512
Educational services 25,704 $549,297 966 28,639 $601,345 1,021
Health care and social assistance 197,901 $7,203,996 9,047 199,552 $7,742,185 9,305
Arts, entertainment and recreation 24,208 $402,482 1,528 25,002 $445,790 1,570
Accommodation and food services 181,191 $2,297,369 9,072 185,368 $2,493,468 9,249
Other services (except public administration) 78,843 $1,616,050 11,146 80,742 $1,731,765 11,325
Unclassified 319 $6,485 272 130 $2,044 99
Total 1,633,441 $52,189,166 105,296 1,648,146 $53,866,256 107,893

Source: U.S. Census Bureau, 2006 and 2007 County Business Patterns.
 

Archives

Establishments, Employees and Annual Payroll in South Carolina by Industry (2005-2006)

Establishments, Employees and Annual Payroll in South Carolina by Industry (2004-2005)

Establishments, Employees and Annual Payroll in South Carolina by Industry (2003-2004)

Establishments, Employees and Annual Payroll in South Carolina by Industry (2001-2002)

Tweet

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201