South Carolina Statistical Abstract > Banking and Finance > Table 9
Download this table: Excel | PDF
| U.S./State | Total Taxes | Property Taxes | Sales and Gross Receipts | Licenses | Individual Income | Corporation Net Income | Other Taxes |
|---|---|---|---|---|---|---|---|
| United States | 781,325,294 | 12,719,220 | 357,276,568 | 49,741,507 | 279,122,604 | 50,737,805 | 31,727,590 |
| Alabama | 9,070,530 | 301,034 | 4,433,108 | 487,934 | 3,077,553 | 524,808 | 246,093 |
| Arkansas | 7,530,504 | 682,174 | 3,778,217 | 307,342 | 2,344,876 | 342,529 | 75,366 |
| Florida | 35,849,998 | 2,100 | 29,297,023 | 1,875,355 | X | 2,208,600 | 2,466,920 |
| Georgia | 18,183,117 | 81,928 | 7,688,845 | 526,149 | 8,845,476 | 943,042 | 97,677 |
| Kentucky | 10,056,293 | 503,105 | 4,718,517 | 469,761 | 3,483,138 | 533,630 | 348,142 |
| Louisiana | 11,003,870 | 46,643 | 5,538,890 | 498,612 | 3,169,686 | 703,196 | 1,046,843 |
| Mississippi | 6,618,349 | 50,481 | 4,076,912 | 418,771 | 1,551,079 | 384,643 | 136,463 |
| North Carolina | 22,781,199 | X | 8,929,847 | 1,412,089 | 10,993,927 | 1,206,412 | 238,924 |
| South Carolina | 8,455,463 | 9,935 | 4,279,163 | 433,877 | 3,339,935 | 320,378 | 72,175 |
| Tennessee | 11,538,430 | X | 8,612,382 | 1,287,826 | 290,986 | 1,005,880 | 341,356 |
| Virginia | 18,408,276 | 22,153 | 6,093,335 | 653,176 | 10,114,833 | 787,229 | 737,550 |
| West Virginia | 4,879,151 | 4,627 | 2,266,891 | 190,711 | 1,518,746 | 538,839 | 359,337 |
X: Not applicable.
Source: U.S. Census Bureau, State Government Tax Collections 2008.
State Government Tax Collections for the U.S. and Southeastern States (2007)
State Government Tax Collections for the U.S. and Southeastern States (2006)
State Government Tax Collections for the U.S. and Southeastern States (2005)
State Government Tax Collections for the U.S. and Southeastern States (2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201