South Carolina Statistical Abstract > Banking and Finance > Table 7 > Archives
Download this table: Excel | PDF
| Item | 2004 | 2005 | 2006 |
|---|---|---|---|
| Total Revenue | 21,241,956 | 22,990,747 | 23,719,970 |
| General revenue | 16,836,232 | 18,742,538 | 19,435,908 |
| Intergovernmental revenue | 6,229,053 | 7,180,316 | 6,867,415 |
| Taxes | 6,803,568 | 7,318,388 | 7,759,797 |
| General sales | 2,726,657 | 2,903,274 | 3,186,306 |
| Selective sales | 963,329 | 979,726 | 1,013,815 |
| License taxes | 383,505 | 402,759 | 432,250 |
| Individual income tax | 2,438,712 | 2,691,473 | 2,727,251 |
| Corporate income tax | 196,510 | 246,935 | 296,753 |
| Other taxes | 94,855 | 94,221 | 103,422 |
| Current charges | 2,593,732 | 2,980,354 | 3,305,309 |
| Miscellaneous general revenue | 1,209,879 | 1,263,480 | 1,503,387 |
| Utility revenue | 1,047,934 | 1,140,497 | 1,339,482 |
| Liquor store revenue | - | - | - |
| Insurance trust revenue | 3,357,790 | 3,107,712 | 2,944,580 |
X: Zero or rounds to zero.
Source: U.S. Census Bureau, State Government Finances.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201