South Carolina Statistical Abstract > Banking and Finance > Table 7 > Archives
Download this table: Excel | PDF
| Item | 2005 | 2006 | 2007 |
|---|---|---|---|
| Total Revenue | 22,990,747 | 23,719,970 | 27,530,567 |
| General revenue | 18,742,538 | 19,435,908 | 20,942,385 |
| Intergovernmental revenue | 7,180,316 | 6,867,415 | 7,097,636 |
| Taxes | 7,318,388 | 7,759,797 | 8,688,935 |
| General sales | 2,903,274 | 3,186,306 | 3,233,632 |
| Selective sales | 979,726 | 1,013,815 | 1,343,680 |
| License taxes | 402,759 | 432,250 | 471,080 |
| Individual income tax | 2,691,473 | 2,727,251 | 3,239,468 |
| Corporate income tax | 246,935 | 296,753 | 311,902 |
| Other taxes | 94,221 | 103,422 | 89,173 |
| Current charges | 2,980,354 | 3,305,309 | 3,573,831 |
| Miscellaneous general revenue | 1,263,480 | 1,503,387 | 1,581,983 |
| Utility revenue | 1,140,497 | 1,339,482 | 1,400,859 |
| Liquor store revenue | - | - | 0 |
| Insurance trust revenue | 3,107,712 | 2,944,580 | 5,187,323 |
X: Zero or rounds to zero.
Source: U.S. Census Bureau, State Government Finances.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201