South Carolina Statistical Abstract > Banking and Finance > Table 16
Download this table: Excel | PDF
| Taxes | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Total Taxes | 6,803,568 | 7,318,388 | 7,759,797 | 8,688,935 | 8,455,463 |
| Property Taxes | 11,597 | 9,633 | 9,808 | 9,361 | 9,935 |
| Sales and Gross Receipts | 3,689,986 | 3,883,000 | 4,200,121 | 4,577,312 | 4,279,163 |
| General Sales and Gross Receipts | 2,726,657 | 2,903,274 | 3,186,306 | 3,233,632 | 3,051,608 |
| Selective Sales Taxes | 963,329 | 979,726 | 1,013,815 | 1,343,680 | 1,227,555 |
| Alcoholic Beverage | 146,658 | 141,827 | 143,034 | 147,401 | 150,065 |
| Amusements | 39,627 | 36,145 | 36,612 | 38,095 | 37,957 |
| Insurance Premiums | 106,643 | 128,821 | 134,647 | 123,003 | 125,696 |
| Motor Fuels | 489,322 | 484,981 | 511,834 | 533,285 | 534,252 |
| Pari-mutuels | N/A | N/A | X | X | X |
| Public Utilities | 45,071 | 49,651 | 44,173 | 39,985 | 26,458 |
| Tobacco Products | 29,742 | 29,610 | 32,056 | 31,672 | 31,073 |
| Other Selective Sales | 106,266 | 108,691 | 111,459 | 430,239 | 322,054 |
| Licenses | 383,505 | 402,759 | 432,250 | 471,080 | 433,877 |
| Alcoholic Beverages | 8,076 | 9,572 | 8,713 | 8,629 | 7,377 |
| Amusements | 2,198 | 2,399 | 1,553 | 1,494 | 2,041 |
| Corporation | 72,898 | 68,397 | 67,798 | 67,065 | 77,908 |
| Hunting and Fishing | 19,275 | 20,008 | 21,846 | 17,156 | 17,157 |
| Motor Vehicle | 122,056 | 130,873 | 156,077 | 171,778 | 142,120 |
| Motor Vehicle Operators | 36,094 | 38,715 | 46,230 | 52,183 | 44,717 |
| Public Utility | N/A | N/A | X | X | X |
| Occupation and Business, NEC | 113,236 | 123,547 | 118,482 | 141,521 | 131,930 |
| Other Licenses | 9,672 | 9,248 | 11,551 | 11,254 | 10,627 |
| Other Taxes | 2,718,480 | 3,022,996 | 3,117,618 | 3,631,182 | 3,732,488 |
| Individual Income | 2,438,712 | 2,691,473 | 2,727,251 | 3,239,468 | 3,339,935 |
| Corporation Net Income | 196,510 | 246,935 | 296,753 | 311,902 | 320,378 |
| Death and Gift | 32,765 | 19,135 | 3,237 | 1,560 | 344 |
| Documentary and Stock Transfer | 50,493 | 65,453 | 90,377 | 78,252 | 71,831 |
| Severance | N/A | N/A | X | X | X |
| All Other, NEC | N/A | N/A | X | X | X |
Source: U.S. Census Bureau, State Government Tax Collections.
South Carolina State Government Tax Collections (2003-2007)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201