South Carolina Statistical Abstract > Banking and Finance > Table 11 > Archives
| County | Total | Retirement and Disability | Other Direct Payments | Direct Payments Not For Individuals | Grants | Procurement | Salaries and Wages |
|---|---|---|---|---|---|---|---|
| Abbeville | 129,637,463 | 60,613,333 | 22,529,999 | 484,396 | 39,877,460 | 631,674 | 5,500,601 |
| Aiken | 2,532,179,310 | 396,878,971 | 155,304,064 | 3,026,538 | 149,854,592 | 1,760,456,228 | 66,658,917 |
| Allendale | 87,955,252 | 24,884,546 | 17,564,840 | 2,204,946 | 38,954,044 | 2,255,985 | 2,090,891 |
| Anderson | 801,073,863 | 440,937,676 | 169,632,507 | 1,162,292 | 150,779,544 | 7,186,707 | 31,375,137 |
| Bamberg | 130,702,090 | 38,490,493 | 31,826,641 | 2,617,918 | 45,073,519 | 5,834,264 | 6,859,255 |
| Barnwell | 149,443,443 | 54,652,895 | 32,872,114 | 3,745,489 | 46,085,755 | 9,415,570 | 2,671,620 |
| Beaufort | 1,152,563,707 | 440,221,425 | 113,222,303 | 272,009 | 89,255,438 | 57,102,874 | 452,489,658 |
| Berkeley | 619,324,296 | 339,518,489 | 97,157,973 | 1,650,428 | 125,477,818 | 18,073,944 | 37,445,644 |
| Calhoun | 69,918,493 | 29,105,776 | 12,013,088 | 3,937,942 | 22,541,898 | 671,769 | 1,648,020 |
| Charleston | 4,020,289,206 | 992,383,285 | 373,111,102 | 6,206,197 | 566,551,279 | 1,235,566,639 | 846,470,704 |
| Cherokee | 240,158,157 | 119,443,606 | 52,452,174 | 2,170,273 | 58,523,840 | 1,278,370 | 6,289,894 |
| Chester | 184,714,938 | 86,349,780 | 44,121,157 | 1,146,030 | 47,422,675 | 964,410 | 4,710,886 |
| Chesterfield | 241,146,493 | 98,009,963 | 48,777,384 | 1,310,113 | 83,423,320 | 1,321,492 | 8,304,221 |
| Clarendon | 225,441,358 | 88,385,360 | 41,733,277 | 5,779,048 | 84,350,616 | 1,047,400 | 4,145,657 |
| Colleton | 256,528,596 | 110,599,145 | 57,572,651 | 1,578,179 | 77,029,649 | 1,799,933 | 7,949,039 |
| Darlington | 367,536,215 | 157,268,665 | 78,519,963 | 5,896,425 | 113,376,036 | 1,946,831 | 10,528,295 |
| Dillon | 204,461,567 | 70,711,024 | 46,057,022 | 4,237,688 | 77,625,594 | 795,092 | 5,035,147 |
| Dorchester | 504,666,012 | 303,569,240 | 74,202,934 | 1,952,930 | 77,410,274 | 35,996,137 | 11,534,497 |
| Edgefield | 136,662,127 | 42,544,003 | 19,337,691 | 3,372,890 | 30,688,521 | 13,577,930 | 27,141,092 |
| Fairfield | 139,773,640 | 58,532,499 | 29,972,526 | 257,769 | 42,170,654 | 5,736,349 | 3,103,843 |
| Florence | 809,969,897 | 327,694,949 | 171,299,988 | 9,605,250 | 232,700,323 | 16,391,417 | 52,277,970 |
| Georgetown | 403,753,963 | 233,391,764 | 87,335,068 | 1,302,332 | 68,057,731 | 5,373,243 | 8,293,825 |
| Greenville | 2,055,175,623 | 899,813,904 | 362,386,659 | 8,314,685 | 353,060,966 | 308,262,412 | 123,336,997 |
| Greenwood | 358,074,554 | 181,460,106 | 73,380,529 | 333,000 | 88,623,739 | 2,282,848 | 11,994,332 |
| Hampton | 173,391,600 | 58,460,448 | 28,241,511 | 3,535,658 | 49,895,115 | 7,003,412 | 26,255,456 |
| Horry | 1,078,218,175 | 598,822,919 | 195,785,942 | 9,133,060 | 217,512,545 | 16,355,960 | 40,607,749 |
| Jasper | 109,625,880 | 38,428,742 | 19,419,498 | 213,958 | 38,388,171 | 10,897,032 | 2,278,479 |
| Kershaw | 273,833,793 | 150,389,739 | 52,066,694 | 582,018 | 59,143,692 | 1,852,890 | 9,798,760 |
| Lancaster | 298,643,281 | 152,321,856 | 66,085,162 | 501,718 | 62,514,805 | 6,108,481 | 11,111,259 |
| Laurens | 327,582,436 | 159,467,612 | 63,075,645 | 2,493,923 | 87,991,547 | 1,546,942 | 13,006,767 |
| Lee | 123,242,630 | 44,022,990 | 25,122,531 | 6,961,017 | 44,640,340 | 483,842 | 2,011,910 |
| Lexington | 1,010,160,143 | 526,319,236 | 149,755,473 | 845,287 | 221,294,434 | 63,262,684 | 48,683,029 |
| McCormick | 77,445,853 | 36,328,756 | 10,057,653 | 48,436 | 17,517,367 | 6,860,058 | 6,633,583 |
| Marion | 318,927,982 | 91,700,038 | 58,531,411 | 4,492,756 | 82,415,434 | 73,803,813 | 7,984,530 |
| Marlboro | 202,275,354 | 71,007,964 | 44,114,294 | 4,603,854 | 64,151,789 | 10,578,796 | 7,818,657 |
| Newberry | 226,167,281 | 104,049,929 | 41,559,215 | 1,316,989 | 62,843,944 | 2,027,778 | 14,369,426 |
| Oconee | 350,651,854 | 208,640,238 | 70,722,431 | 209,905 | 58,178,038 | 3,087,018 | 9,814,224 |
| Orangeburg | 606,871,534 | 237,306,572 | 134,710,342 | 9,415,655 | 197,491,161 | 13,882,833 | 14,064,971 |
| Pickens | 514,485,809 | 267,252,447 | 95,752,692 | 238,730 | 107,270,472 | 24,801,453 | 19,170,015 |
| Richland | 3,450,346,165 | 932,268,872 | 349,160,597 | 4,946,293 | 979,171,193 | 348,633,769 | 836,165,441 |
| Saluda | 85,839,231 | 37,042,000 | 14,646,760 | 3,339,331 | 26,136,221 | 1,243,664 | 3,431,255 |
| Spartanburg | 1,201,764,231 | 643,137,661 | 246,886,407 | 6,910,053 | 253,730,697 | 13,997,422 | 37,101,991 |
| Sumter | 947,493,475 | 316,420,673 | 110,773,764 | 6,075,429 | 181,009,879 | 71,961,641 | 261,252,089 |
| Union | 166,989,879 | 87,066,048 | 37,662,459 | 524,829 | 35,602,415 | 1,050,308 | 5,083,820 |
| Williamsburg | 256,028,325 | 85,641,783 | 49,794,051 | 8,018,881 | 91,102,333 | 10,144,929 | 11,326,348 |
| York | 671,045,259 | 369,442,780 | 145,115,971 | 2,241,400 | 114,978,149 | 9,109,388 | 30,157,571 |
| State Undistributed | 1,758,990,711 | 548,917 | 1,110,256,959 | 264,838,387 | 383,210,550 | 135,898 | N/A |
| South Carolina | 30,051,171,144 | 10,811,549,117 | 5,331,681,116 | 414,052,334 | 6,145,105,576 | 4,192,799,529 | 3,155,983,472 |
x: Represents zero or rounds to zero.
Source: U.S. Census Bureau, Consolidated Federal Funds Report for Fiscal Year 2004. Table 15, Federal Government Expenditure by State and County Area: Fiscal Year 2004.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201