South Carolina Statistical Abstract > Vital Statistics > Table 10
| State | Marriage Rate* per 1,000 Population | Divorce Rate* per 1,000 Population (Includes Annulments) | ||||
|---|---|---|---|---|---|---|
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| UNITED STATES | 9.8 | 8.3 | 7.5 | 4.7 | 4.2 | 3.6 |
| Alabama | 10.6 | 10.3 | 9.5 | 6.1 | 5.4 | 4.9 |
| Arkansas | 15.3 | 16.0 | 12.6 | 6.9 | 6.9 | 6.0 |
| Florida | 10.9 | 9.3 | 8.9 | 6.3 | 5.3 | 4.6 |
| Georgia | 10.3 | 7.1 | 6.9 | 5.5 | 3.9 | (NA) |
| Kentucky | 13.5 | 10.0 | 8.8 | 5.8 | 5.4 | 4.5 |
| Louisiana | 9.6 | 9.3 | 8.1 | (NA) | (NA) | (NA) |
| Mississippi | 9.4 | 7.1 | 5.9 | 5.5 | 5.2 | 4.5 |
| North Carolina | 7.8 | 8.5 | 6.8 | 5.1 | 4.8 | 3.8 |
| South Carolina | 15.9 | 10.9 | 8.3 | 4.5 | 3.7 | 2.9 |
| Tennessee | 13.9 | 15.9 | 10.3 | 6.5 | 6.1 | 4.6 |
| Virginia | 11.4 | 9.0 | 8.2 | 4.4 | 4.3 | 3.9 |
| West Virginia | 7.2 | 8.7 | 7.4 | 5.3 | 5.2 | 5.1 |
* Based on total population residing in area; population enumerated as of April 1 for 1990, estimated as of July 1 for all other years.
(NA): Not available
Source: U.S. Census Bureau, Statistical Abstract of the United States: 2008, Table 121.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201