Main Office, 1000 Assembly Street, Rembert Dennis Building, Suite 402, Columbia, SC 29201
Geodetic Survey Section, 5 Geology Road, Columbia, SC 29212
Health and Demographics Section, Rembert Dennis Building, Suite 240, Columbia, SC 29201
South Carolina Statistical Abstract > Income > Table 14
| County | White | Black | Other Races1/ | Hispanic Origin2/ | ||||
|---|---|---|---|---|---|---|---|---|
| Number Below Poverty | Percent Below Poverty | Number Below Poverty | Percent Below Poverty | Number Below Poverty | Percent Below Poverty | Number Below Poverty | Percent Below Poverty | |
| Abbeville | 2,586 | 15.3 | 2,582 | 36.1 | 104 | 28.9 | 13 | 9.3 |
| Aiken | 14,906 | 13.4 | 11,203 | 28.6 | 3,980 | 44.6 | 3,793 | 47.7 |
| Allendale | 304 | 14.4 | 2,933 | 43.4 | 21 | 11.4 | 65 | 26.3 |
| Anderson | 20,627 | 13.8 | 9,432 | 31.1 | 1,042 | 17.3 | 1,311 | 22.9 |
| Bamberg | 737 | 13.2 | 3,295 | 36.5 | 56 | 24.9 | 50 | 32.1 |
| Barnwell | 2,107 | 18.2 | 4,128 | 41.2 | 177 | 37.0 | 252 | 55.3 |
| Beaufort | 9,663 | 8.3 | 7,965 | 26.5 | 2,213 | 19.4 | 4,695 | 25.5 |
| Berkeley | 12,904 | 10.6 | 10,153 | 22.6 | 2,922 | 21.3 | 3,549 | 32.9 |
| Calhoun | 613 | 7.4 | 1,884 | 30.0 | 230 | 55.2 | 176 | 37.6 |
| Charleston | 28,465 | 12.3 | 31,585 | 31.1 | 3,014 | 20.5 | 5,914 | 33.0 |
| Cherokee | 8,037 | 19.3 | 3,746 | 34.5 | 767 | 36.6 | 771 | 37.0 |
| Chester | 3,849 | 19.8 | 4,027 | 33.1 | 74 | 9.3 | 107 | 24.3 |
| Chesterfield | 6,359 | 21.6 | 5,440 | 36.2 | 438 | 37.8 | 731 | 44.5 |
| Clarendon | 2,055 | 13.0 | 5,750 | 35.8 | 398 | 36.5 | 301 | 32.8 |
| Colleton | 2,965 | 13.5 | 4,615 | 30.2 | 230 | 32.6 | 54 | 5.0 |
| Darlington | 6,011 | 15.9 | 9,524 | 34.7 | 595 | 32.8 | 381 | 33.0 |
| Dillon | 2,993 | 20.3 | 6,159 | 42.4 | 605 | 36.0 | 406 | 51.6 |
| Dorchester | 7,782 | 8.2 | 7,873 | 22.8 | 942 | 11.0 | 1,189 | 18.9 |
| Edgefield | 2,166 | 14.7 | 2,400 | 28.0 | 207 | 29.8 | 522 | 63.9 |
| Fairfield | 1,010 | 11.3 | 4,224 | 30.8 | 37 | 6.5 | 64 | 15.7 |
| Florence | 8,805 | 11.8 | 17,150 | 31.2 | 609 | 13.9 | 638 | 20.3 |
| Georgetown | 4,735 | 12.5 | 7,057 | 35.4 | 871 | 46.4 | 942 | 52.2 |
| Greenville | 42,511 | 12.4 | 22,754 | 28.2 | 5,324 | 22.3 | 12,458 | 33.1 |
| Greenwood | 6,686 | 15.5 | 7,715 | 38.0 | 1,098 | 31.8 | 2,160 | 57.4 |
| Hampton | 1,204 | 14.2 | 3,554 | 34.4 | 113 | 21.2 | 51 | 11.6 |
| Horry | 31,948 | 14.5 | 13,732 | 37.3 | 5,164 | 31.9 | 5,150 | 31.3 |
| Jasper | 2,305 | 20.7 | 2,989 | 27.1 | 512 | 22.1 | 1,081 | 29.6 |
| Kershaw | 5,415 | 12.4 | 4,595 | 29.9 | 224 | 10.1 | 455 | 19.1 |
| Lancaster | 8,447 | 14.9 | 7,128 | 40.6 | 439 | 21.3 | 853 | 24.2 |
| Laurens | 7,447 | 16.3 | 4,565 | 28.6 | 1,237 | 47.1 | 1,453 | 53.1 |
| Lee | 993 | 17.2 | 3,612 | 33.8 | 204 | 28.5 | 48 | 13.4 |
| Lexington | 22,613 | 10.6 | 9,427 | 25.3 | 2,820 | 22.1 | 3,923 | 26.5 |
| McCormick | 419 | 9.1 | 1,090 | 27.3 | 1 | 0.7 | 1 | 1.9 |
| Marion | 1,754 | 13.2 | 6,939 | 38.1 | 176 | 18.5 | 241 | 29.3 |
| Marlboro | 2,671 | 24.3 | 4,483 | 36.5 | 580 | 29.9 | 115 | 34.8 |
| Newberry | 1,950 | 8.7 | 3,293 | 30.9 | 1,008 | 31.8 | 971 | 36.5 |
| Oconee | 12,020 | 18.3 | 1,300 | 24.1 | 747 | 27.1 | 1,412 | 41.9 |
| Orangeburg | 4,120 | 13.2 | 16,093 | 29.6 | 779 | 28.2 | 667 | 38.9 |
| Pickens | 17,784 | 17.9 | 1,636 | 23.9 | 1,613 | 29.4 | 1,192 | 32.3 |
| Richland | 19,078 | 11.3 | 37,816 | 22.6 | 5,049 | 20.8 | 4,433 | 26.8 |
| Saluda | 1,716 | 13.6 | 1,717 | 32.7 | 793 | 43.8 | 1,141 | 39.6 |
| Spartanburg | 29,149 | 14.2 | 16,310 | 28.9 | 4,554 | 25.9 | 5,907 | 34.9 |
| Sumter | 5,104 | 9.9 | 12,441 | 25.8 | 1,196 | 23.8 | 971 | 27.3 |
| Union | 2,744 | 14.6 | 2,504 | 29.4 | 409 | 49.2 | 147 | 50.0 |
| Williamsburg | 1,439 | 14.0 | 8,348 | 39.0 | 66 | 20.4 | 70 | 20.6 |
| York | 18,292 | 10.6 | 10,261 | 24.3 | 1,755 | 15.2 | 2,452 | 23.3 |
| South Carolina | 397,488 | 13.0 | 367,427 | 29.5 | 55,393 | 24.4 | 73,276 | 31.5 |
1/: Other Races includes Asian, American Indian, Native Hawaiian, Some Other Race and Two or More Races.
2/: Persons of Hispanic Origin may be of any race.
Source: U.S. Census Bureau, 2009-2013 American Community Survey Single-Year Estimates, Table S1701.