• Home
  • About Us
  • Contact Us
  • Links
  • Statistical Abstract Home
  • About the Abstract
  • Contact Us
  • Affiliate Centers

South Carolina Statistical Abstract > Income > Table 12


Population with Income Below Poverty by County (2010 through 2015)


County Income Below Poverty Level1/
2010 2011 2012 2013 2014 2015 Change in Number 2010-2015 Change in Percent 2010-2015
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Abbeville 4,694 19.1 4,986 20.4 4,911 20.2 4,918 20.3 5,178 21.4 4,617 19.1 -77 0.0
Aiken 27,966 17.7 31,892 20.2 27,465 17.1 29,553 18.3 26,875 16.6 29,497 18.1 1,531 0.4
Allendale 3,646 40.4 3,539 39.9 3,562 41.1 3,616 42.4 3,328 39.9 3,312 41.0 -334 0.6
Anderson 34,446 18.7 29,142 15.7 33,021 17.7 31,258 16.7 31,752 16.7 32,807 17.2 -1,639 -1.5
Bamberg 4,126 27.6 4,428 29.5 4,325 29.2 4,430 30.7 4,209 29.7 4,534 32.7 408 5.1
Barnwell 6,780 30.4 5,319 24.1 6,304 28.8 5,455 25.0 5,843 27.0 5,837 27.3 -943 -3.1
Beaufort 20,390 13.0 20,549 12.9 21,292 13.1 23,447 14.1 22,025 12.9 22,498 12.9 2,108 -0.1
Berkeley 26,217 15.0 27,721 15.5 25,549 13.8 29,750 15.7 26,592 13.7 25,852 13.0 -365 -2.0
Calhoun 2,767 18.5 3,003 20.0 2,977 20.1 2,939 19.7 2,841 19.3 3,114 21.3 347 2.8
Charleston 63,867 18.7 66,260 19.1 63,775 18.0 63,040 17.4 62,336 16.8 56,459 14.9 -7,408 -3.8
Cherokee 11,246 20.6 12,346 22.5 12,331 22.4 13,348 24.3 12,295 22.3 11,195 20.3 -51 -0.3
Chester 6,824 20.8 9,597 29.4 8,019 24.8 6,980 21.6 7,209 22.5 8,203 25.7 1,379 4.9
Chesterfield 10,910 23.7 11,585 25.2 11,355 25.0 12,067 26.5 11,991 26.4 10,653 23.5 -257 -0.2
Clarendon 9,247 27.8 7,569 22.9 9,826 30.0 8,915 27.3 8,793 27.0 8,191 25.4 -1,056 -2.4
Colleton 8,677 22.6 10,743 28.1 8,283 22.0 8,956 24.0 8,566 23.0 8,601 23.1 -76 0.5
Darlington 15,571 23.2 15,988 23.9 16,894 25.3 18,755 28.2 16,800 25.3 14,194 21.5 -1,377 -1.7
Dillon 8,302 26.2 10,286 32.9 8,695 28.0 8,325 27.1 9,141 29.8 9,581 31.2 1,279 5.0
Dorchester 15,859 11.7 17,843 12.9 15,930 11.4 19,017 13.3 18,717 12.8 20,380 13.6 4,521 1.9
Edgefield 4,939 20.6 4,657 19.6 4,932 21.1 4,630 19.7 4,122 17.5 4,459 18.9 -480 -1.7
Fairfield 5,507 23.4 5,295 22.8 5,537 24.1 5,245 23.1 5,231 23.1 5,180 23.0 -327 -0.4
Florence 29,054 21.7 28,655 21.3 26,967 20.0 27,126 20.1 26,454 19.5 27,558 20.3 -1,496 -1.4
Georgetown 12,065 20.3 13,289 22.4 11,814 19.8 12,749 21.3 11,811 19.6 11,713 19.3 -352 -1.0
Greenville 68,073 15.4 71,212 15.8 74,268 16.3 74,913 16.2 69,140 14.7 66,299 13.8 -1,774 -1.6
Greenwood 14,861 22.1 13,633 20.2 14,055 20.9 17,211 25.6 14,844 22.1 12,878 19.1 -1,983 -3.0
Hampton 4,625 23.7 5,458 28.3 5,105 26.6 5,139 27.3 4,469 23.8 4,373 23.6 -252 -0.1
Horry 52,095 19.5 51,367 18.8 54,748 19.6 54,572 19.1 52,066 17.6 50,839 16.7 -1,256 -2.8
Jasper 6,059 25.9 6,105 25.8 6,137 25.2 6,835 27.2 6,285 24.5 6,122 23.2 63 -2.7
Kershaw 11,200 18.3 11,407 18.5 9,961 16.1 10,125 16.3 10,894 17.4 9,741 15.5 -1,459 -2.8
Lancaster 14,688 19.7 13,988 18.5 15,295 19.9 14,696 18.8 15,925 19.7 12,001 14.4 -2,687 -5.3
Laurens 12,520 19.5 14,819 23.1 13,986 21.9 14,737 23.0 13,557 21.1 12,124 18.9 -396 -0.6
Lee 4,670 27.1 5,186 30.4 4,989 29.8 5,378 32.8 4,548 27.8 4,581 28.3 -89 1.2
Lexington 33,587 12.9 38,243 14.5 39,034 14.6 34,587 12.8 37,932 13.8 36,805 13.2 3,218 0.3
McCormick 1,871 21.0 1,710 19.6 1,906 22.1 1,889 21.9 2,105 24.6 1,640 19.2 -231 -1.8
Marion 9,657 29.5 10,295 31.6 8,390 26.0 9,762 30.7 9,517 30.1 7,663 24.4 -1,994 -5.1
Marlboro 8,464 33.1 8,191 32.5 7,062 28.4 7,709 31.3 7,700 31.4 6,838 28.2 -1,626 -4.9
Newberry 6,911 19.0 7,317 20.0 6,361 17.5 7,170 19.8 7,084 19.4 6,997 19.1 86 0.1
Oconee 10,037 13.6 13,953 19.0 12,955 17.5 12,484 16.8 12,986 17.5 13,493 18.0 3,456 4.4
Orangeburg 23,765 26.7 21,439 24.2 22,196 25.2 22,501 25.7 26,705 30.8 20,575 24.0 -3,190 -2.7
Pickens 19,018 17.0 22,193 19.8 21,012 18.7 21,060 18.7 22,174 19.5 20,751 18.1 1,733 1.1
Richland 60,307 17.0 66,542 18.6 61,197 16.9 68,491 18.6 59,816 16.1 59,495 15.8 -812 -1.2
Saluda 3,795 19.3 3,709 18.9 3,428 17.4 4,396 22.1 4,072 20.6 3,623 18.3 -172 -1.0
Spartanburg 47,656 17.2 53,098 19.0 54,389 19.4 52,982 18.7 50,359 17.7 43,326 15.0 -4,330 -2.2
Sumter 21,875 20.9 18,429 17.6 20,990 19.9 21,893 20.8 24,393 23.2 20,492 19.6 -1,383 -1.3
Union 5,306 18.7 5,730 20.3 6,102 22.0 5,143 18.7 5,376 19.6 6,305 23.2 999 4.5
Williamsburg 10,583 32.2 10,062 30.9 9,924 30.9 10,562 33.4 8,838 28.3 10,422 33.6 -161 1.4
York 29,216 13.1 34,223 15.1 30,075 13.0 29,799 12.7 35,172 14.6 30,789 12.5 1,573 -0.6
South Carolina 813,939 18.1 852,999 18.8 837,327 18.3 858,553 18.5 838,065 17.9 796,609 16.8 -17,330 -1.3

1/: The average poverty threshold for a family of four persons was $22,314 in 2010, $23,021 in 2011, $23,492 in 2012, $23,834 in 2013, $24,230 in 2014, and $24,257 in 2015.

Source: U.S. Census Bureau, Small Area and Income and Poverty Estimates, 2010 through 2015.

  • Accessibility
  • Disclaimers
  • Privacy Statement
Main Office, 1000 Assembly Street, Rembert Dennis Building, Suite 402, Columbia, SC 29201
Geodetic Survey Section, 5 Geology Road, Columbia, SC 29212
Health and Demographics Section, Rembert Dennis Building, Suite 240, Columbia, SC 29201