South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Housing > Table 3

Number of Housing Units in South Carolina by County (2000-2010)


County Census 2000 July 1, 2001 July 1, 2002 July 1, 2003 July 1, 2004 July 1, 2005 July 1, 2006 July 1, 2007 July 1, 2008 July 1, 2009 Census 2010
South Carolina 1,753,670 1,801,426 1,831,551 1,863,424 1,897,881 1,936,841 1,985,751 2,029,936 2,064,615 2,084,231 2,137,683
Abbeville 11,656 11,788 11,846 11,891 11,923 11,955 11,991 12,021 12,043 12,038 12,079
Aiken 61,987 63,142 63,983 64,807 65,636 66,441 67,416 68,351 69,484 69,906 72,249
Allendale 4,568 4,632 4,646 4,653 4,659 4,658 4,660 4,655 4,653 4,643 4,486
Anderson 73,213 74,868 75,965 77,399 78,607 79,667 81,363 82,701 83,692 84,092 84,774
Bamberg 7,130 7,208 7,242 7,256 7,254 7,260 7,267 7,261 7,256 7,249 7,716
Barnwell 10,191 10,285 10,329 10,349 10,362 10,368 10,378 10,373 10,366 10,372 10,484
Beaufort 60,509 63,972 66,017 68,538 71,175 73,933 78,292 81,424 83,392 84,530 93,023
Berkeley 54,717 56,003 56,935 58,111 59,692 61,497 63,658 65,709 67,498 68,791 73,372
Calhoun 6,864 7,024 7,116 7,199 7,272 7,318 7,368 7,397 7,443 7,461 7,340
Charleston 141,031 145,825 148,604 151,876 155,784 159,897 165,325 169,634 172,693 175,059 169,984
Cherokee 22,400 22,732 22,889 23,024 23,146 23,272 23,324 23,401 23,591 23,621 23,997
Chester 14,374 14,565 14,680 14,749 14,797 14,840 14,882 14,961 15,006 15,009 14,701
Chesterfield 18,818 19,298 19,432 19,522 19,601 19,677 19,726 19,766 19,792 19,787 21,482
Clarendon 15,303 15,589 15,729 15,837 15,907 15,994 16,177 16,294 16,484 16,531 17,467
Colleton 18,129 18,446 18,560 18,774 18,870 18,959 19,080 19,193 19,357 19,377 19,901
Darlington 28,942 29,368 29,565 29,738 29,885 30,041 30,158 30,256 30,297 30,267 30,297
Dillon 12,679 12,830 12,892 12,927 12,951 12,977 13,018 13,045 13,065 13,047 13,742
Dorchester 37,237 38,265 39,064 40,186 41,518 43,265 45,647 47,410 48,509 49,193 55,186
Edgefield 9,223 9,357 9,447 9,548 9,687 9,757 9,864 9,978 10,073 10,111 10,559
Fairfield 10,383 10,540 10,621 10,690 10,751 10,829 10,912 10,977 11,018 11,021 11,681
Florence 51,836 52,882 52,969 53,420 53,373 53,449 54,044 54,625 55,414 55,749 58,666
Georgetown 28,282 29,211 29,747 30,375 31,033 31,741 32,702 33,357 33,675 33,814 33,672
Greenville 162,803 167,037 169,948 172,791 175,836 179,004 182,616 186,380 190,269 192,222 195,462
Greenwood 28,243 28,770 28,994 29,211 29,344 29,710 29,899 30,012 30,162 30,210 31,054
Hampton 8,582 8,678 8,717 8,743 8,755 8,768 8,792 8,815 8,823 8,828 9,140
Horry 122,085 128,135 132,354 136,173 140,976 147,634 158,773 168,280 172,967 175,433 185,992
Jasper 7,928 8,083 8,175 8,248 8,298 8,393 8,564 8,815 9,279 9,860 10,299
Kershaw 22,683 23,208 23,617 23,918 24,254 24,740 25,287 25,723 26,163 26,394 27,478
Lancaster 24,962 25,910 26,590 27,200 27,851 28,519 29,226 29,552 29,757 29,860 32,687
Laurens 30,239 30,891 31,116 31,257 31,369 31,476 31,603 31,673 31,784 31,805 30,709
Lee 7,670 7,798 7,833 7,856 7,857 7,928 7,995 8,062 8,072 8,059 7,775
Lexington 90,978 93,119 94,746 96,330 98,139 100,129 102,087 104,831 107,104 108,295 113,957
Marion 15,143 15,339 15,431 15,460 15,481 15,511 15,529 15,549 15,558 15,546 5,453
Marlboro 11,894 11,993 12,031 12,063 12,064 12,064 12,061 12,055 12,081 12,063 14,953
McCormick 4,459 4,599 4,667 4,723 4,766 4,805 4,850 4,889 4,956 4,984 12,072
Newberry 16,805 17,048 17,214 17,325 17,391 17,486 17,578 17,726 17,819 17,911 17,922
Oconee 32,383 33,167 33,672 34,204 35,024 35,776 36,529 37,252 38,245 39,114 38,763
Orangeburg 39,304 39,892 40,330 40,699 40,873 41,136 41,312 41,542 41,715 41,799 42,504
Pickens 46,000 46,982 47,779 48,568 49,213 50,153 50,629 51,367 51,807 52,093 51,244
Richland 129,793 133,411 135,806 138,508 142,003 145,929 149,892 153,733 156,860 158,843 161,725
Saluda 8,543 8,658 8,716 8,760 8,800 8,829 8,858 8,877 8,904 8,920 9,289
Spartanburg 106,986 109,375 111,049 113,012 115,016 117,152 119,152 121,109 122,627 123,499 122,628
Sumter 41,751 42,355 42,733 43,094 43,651 44,220 44,730 45,357 46,129 46,278 46,011
Union 13,351 13,472 13,513 13,538 13,555 13,605 13,615 13,615 13,617 13,602 14,153
Williamsburg 15,552 15,761 15,863 15,909 15,927 15,939 15,965 15,985 16,011 16,000 15,359
York 66,061 69,915 72,379 74,965 77,555 80,140 82,957 85,948 89,105 90,945 94,196

Source: Population Division, U.S. Census Bureau, Census 2000, Census 2010, Annual Estimates of Housing Units for Counties in South Carolina: July 1, 2001 to July 1, 2010.

Tweet

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201