South Carolina Statistical Abstract > Housing > Table 22
| Year | U.S. | Northeast | Midwest | South | West |
|---|---|---|---|---|---|
| 2000 | 169,000 | 227,400 | 169,700 | 148,000 | 196,400 |
| 2001 | 175,200 | 246,400 | 172,600 | 155,400 | 213,600 |
| 2002 | 187,600 | 264,300 | 178,000 | 163,400 | 238,500 |
| 2003 | 195,000 | 264,500 | 184,300 | 168,100 | 260,900 |
| 2004 | 221,000 | 315,800 | 205,000 | 181,100 | 283,100 |
| 2005 | 240,900 | 343,800 | 216,900 | 197,300 | 332,600 |
| 2006 | 246,500 | 346,000 | 213,500 | 208,200 | 337,700 |
| 2007 | 247,900 | 320,200 | 208,600 | 217,700 | 330,900 |
| 2008 | 232,100 | 343,600 | 198,900 | 203,700 | 294,800 |
| 2009 | 216,700 | 302,500 | 189,200 | 194,800 | 263,700 |
| Year | U.S. | Northeast | Midwest | South | West |
|---|---|---|---|---|---|
| 2000 | 207,000 | 274,800 | 199,300 | 179,000 | 238,900 |
| 2001 | 213,200 | 294,300 | 201,300 | 185,700 | 250,000 |
| 2002 | 228,700 | 301,300 | 209,800 | 197,500 | 276,500 |
| 2003 | 246,300 | 315,700 | 218,200 | 208,900 | 306,800 |
| 2004 | 274,500 | 366,100 | 240,800 | 232,800 | 340,000 |
| 2005 | 297,000 | 397,000 | 249,800 | 249,200 | 388,700 |
| 2006 | 305,900 | 428,300 | 257,100 | 257,700 | 405,900 |
| 2007 | 313,600 | 437,700 | 256,800 | 269,800 | 403,700 |
| 2008 | 292,600 | 475,500 | 250,000 | 253,400 | 361,500 |
| 2009 | 270,900 | 411,300 | 227,700 | 241,200 | 321,600 |
Source: U.S. Census Bureau, Manufacturing, Mining, and Construction Statistics. Characteristics of New Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201