South Carolina Statistical Abstract > Housing > Table 21
| Year | Median Square Feet | Average Square Feet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Northeast | Midwest | South | West | United States | Northeast | Midwest | South | West | |
| 2000 | 2,077 | 2,323 | 1,982 | 2,092 | 2,042 | 2,265 | 2,469 | 2,148 | 2,287 | 2,245 |
| 2001 | 2,099 | 2,301 | 1,936 | 2,137 | 2,062 | 2,282 | 2,486 | 2,144 | 2,309 | 2,272 |
| 2002 | 2,134 | 2,323 | 1,946 | 2,158 | 2,166 | 2,301 | 2,487 | 2,132 | 2,324 | 2,333 |
| 2003 | 2,125 | 2,276 | 1,916 | 2,146 | 2,168 | 2,315 | 2,444 | 2,153 | 2,336 | 2,345 |
| 2004 | 2,169 | 2,406 | 2,003 | 2,222 | 2,126 | 2,366 | 2,610 | 2,215 | 2,412 | 2,322 |
| 2005 | 2,235 | 2,365 | 2,049 | 2,255 | 2,261 | 2,414 | 2,601 | 2,262 | 2,436 | 2,422 |
| 2006 | 2,237 | 2,412 | 2,019 | 2,281 | 2,249 | 2,456 | 2,571 | 2,261 | 2,503 | 2,449 |
| 2007 | 2,235 | 2,278 | 2,001 | 2,300 | 2,220 | 2,479 | 2,582 | 2,257 | 2,538 | 2,456 |
| 2008 | 2,234 | 2,438 | 1,999 | 2,267 | 2,209 | 2,473 | 2,753 | 2,267 | 2,517 | 2,422 |
| 2009 | 2,202 | 2,287 | 1,933 | 2,284 | 2,121 | 2,422 | 2,529 | 2,203 | 2,502 | 2,339 |
Note: Medians and averages computed from unrounded figures.
Source: U.S. Census Bureau, Manufacturing, Mining, and Construction Statistics. Characteristics of New Housing.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201