South Carolina Statistical Abstract > Housing > Table 14
| County | Total Housing Units | 2000-2010 Percent Change in Housing Units | Occupied Housing Units | % Occupied | Vacant Housing Units | % Vacant |
|---|---|---|---|---|---|---|
| Abbeville | 12,079 | 3.6 | 9,990 | 82.7 | 2,089 | 17.3 |
| Aiken | 72,249 | 16.6 | 64,253 | 88.9 | 7,996 | 11.1 |
| Allendale | 4,486 | -1.8 | 3,706 | 82.6 | 780 | 17.4 |
| Anderson | 84,774 | 15.8 | 73,829 | 87.1 | 10,945 | 12.9 |
| Bamberg | 7,716 | 8.2 | 6,048 | 78.4 | 1,668 | 21.6 |
| Barnwell | 10,484 | 2.9 | 8,937 | 85.2 | 1,547 | 14.8 |
| Beaufort | 93,023 | 53.7 | 64,945 | 69.8 | 28,078 | 30.2 |
| Berkeley | 73,372 | 34.1 | 65,419 | 89.2 | 7,953 | 10.8 |
| Calhoun | 7,340 | 6.9 | 6,080 | 82.8 | 1,260 | 17.2 |
| Charleston | 169,984 | 20.5 | 144,309 | 84.9 | 25,675 | 15.1 |
| Cherokee | 23,997 | 7.1 | 21,519 | 89.7 | 2,478 | 10.3 |
| Chester | 14,701 | 2.3 | 12,876 | 87.6 | 1,825 | 12.4 |
| Chesterfield | 21,482 | 14.2 | 18,173 | 84.6 | 3,309 | 15.4 |
| Clarendon | 17,467 | 14.1 | 13,132 | 75.2 | 4,335 | 24.8 |
| Colleton | 19,901 | 9.8 | 15,131 | 76. | 4,770 | 24. |
| Darlington | 30,297 | 4.7 | 26,531 | 87.6 | 3,766 | 12.4 |
| Dillon | 13,742 | 8.4 | 11,923 | 86.8 | 1,819 | 13.2 |
| Dorchester | 55,186 | 48.2 | 50,259 | 91.1 | 4,927 | 8.9 |
| Edgefield | 10,559 | 14.5 | 9,348 | 88.5 | 1,211 | 11.5 |
| Fairfield | 11,681 | 12.5 | 9,419 | 80.6 | 2,262 | 19.4 |
| Florence | 58,666 | 13.2 | 52,653 | 89.8 | 6,013 | 10.2 |
| Georgetown | 33,672 | 19.1 | 24,524 | 72.8 | 9,148 | 27.2 |
| Greenville | 195,462 | 20.1 | 176,531 | 90.3 | 18,931 | 9.7 |
| Greenwood | 31,054 | 10. | 27,547 | 88.7 | 3,507 | 11.3 |
| Hampton | 9,140 | 6.5 | 7,598 | 83.1 | 1,542 | 16.9 |
| Horry | 185,992 | 52.3 | 112,225 | 60.3 | 73,767 | 39.7 |
| Jasper | 10,299 | 29.9 | 8,517 | 82.7 | 1,782 | 17.3 |
| Kershaw | 27,478 | 21.1 | 23,928 | 87.1 | 3,550 | 12.9 |
| Lancaster | 32,687 | 30.9 | 29,697 | 90.9 | 2,990 | 9.1 |
| Laurens | 30,709 | 1.6 | 25,525 | 83.1 | 5,184 | 16.9 |
| Lee | 7,775 | 1.4 | 6,797 | 87.4 | 978 | 12.6 |
| Lexington | 113,957 | 25.3 | 102,733 | 90.2 | 11,224 | 9.8 |
| McCormick | 5,453 | 22.3 | 4,027 | 73.8 | 1,426 | 26.2 |
| Marion | 14,953 | -1.3 | 13,058 | 87.3 | 1,895 | 12.7 |
| Marlboro | 12,072 | 1.5 | 10,383 | 86. | 1,689 | 14. |
| Newberry | 17,922 | 6.6 | 14,709 | 82.1 | 3,213 | 17.9 |
| Oconee | 38,763 | 19.7 | 30,676 | 79.1 | 8,087 | 20.9 |
| Orangeburg | 42,504 | 8.1 | 35,788 | 84.2 | 6,716 | 15.8 |
| Pickens | 51,244 | 11.4 | 45,228 | 88.3 | 6,016 | 11.7 |
| Richland | 161,725 | 24.6 | 145,194 | 89.8 | 16,531 | 10.2 |
| Saluda | 9,289 | 8.7 | 7,527 | 81. | 1,762 | 19. |
| Spartanburg | 122,628 | 14.6 | 109,246 | 89.1 | 13,382 | 10.9 |
| Sumter | 46,011 | 10.2 | 40,398 | 87.8 | 5,613 | 12.2 |
| Union | 14,153 | 6. | 11,974 | 84.6 | 2,179 | 15.4 |
| Williamsburg | 15,359 | -1.2 | 13,007 | 84.7 | 2,352 | 15.3 |
| York | 94,196 | 42.6 | 85,864 | 91.2 | 8,332 | 8.8 |
| South Carolina | 2,137,683 | 21.9 | 1,801,181 | 84.3 | 336,502 | 15.7 |
Total Housing Units, Occupied Units and Vacant Units in S.C. (2000)
Source: U.S. Census Bureau, Census 2010.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201