South Carolina Statistical Abstract > Health and Public Welfare
| Title | Geography | Year(s) |
|---|---|---|
| Active Registered Nurses and Licensed Practical Nurses by Primary Employment Setting | S.C. | 2001-2005 |
| Active Physicians by Primary Specialty and Setting: Specialties A-Pa | S.C. | 2006 |
| Active Physicians by Primary Specialty and Setting: Specialties Pe-Z | S.C. | 2006 |
| Selected Active, Non-Federal Health Professionals: Physicians, Nurses, Physical Therapists, Occupational Therapists, and Respiratory Care Technicians | County/S.C. | 2006-2008 |
| Selected Active, Non-Federal Health Professionals: Dentists, Dental Hygenists, Dental Technicians, Pharmacists, Social Workers, Optometrists, Psychologists | County/S.C. | 2007, 2008 |
| Title | Geography | Year(s) |
|---|---|---|
| South Carolina Vocational Rehabilitation Department Clients Served, Clients Rehabilitated, and New Referrals | S.C. | Fiscal Years 2005-2008 |
| Persons with Disabilities Served and Rehabilitated by the S.C. Vocational Rehabilitation Department | County/S.C. | Fiscal Years 2006-2008 |
| Occupational Placements of Persons Rehabilitated by the S.C. Vocational Rehabilitation Department | S.C. | Fiscal Years 2005-2008 |
| Number and Percent of Persons with a Disability by Age | County/S.C. | 2000 |
| Title | Geography | Year(s) |
|---|---|---|
| DAODAS (Department of Alcohol and Other Drug Abuse Services) Unique Clients by Program | County/S.C. | Fiscal Year 2008 |
| DAODAS Unique Clients by Race and Gender | County/S.C. | Fiscal Year 2008 |
| Title | Geography | Year(s) |
|---|---|---|
| Number Served by Department of Mental Health Hospital Programs by Age and Sex | S.C. | Fiscal Year 2007 |
| Total Unduplicated Number of Individuals Served by South Carolina Department of Mental Health Hospital Services | County/S.C. | Fiscal Year 2007 |
| South Carolina Department of Mental Health Total Number Served, Dually Diagnosed by Hospital Program | S.C. | Fiscal Year 2006 |
| Summary of Billable Units and Client Contacts by Catchment Area, Excluding WSHPI Outpatient Services, Community Mental Health Services | S.C. | Fiscal Year 2007 |
| Department of Mental Health Community Mental Health Services Admissions by Sex and Age | County/S.C. | Fiscal Year 2007 |
| Title | Geography | Year(s) |
|---|---|---|
| Average Monthly Food Stamp Participation and Benefits | County/S.C. | Fiscal Years 2002-2005 |
| Average Monthly Participation in Temporary Assistance for Needy Families and Food Stamp Programs | County/S.C. | Fiscal Year 2005 |
| Rank Order of % of Population Participating in Temporary Assistance for Needy Families and Food Stamp Program | County/S.C. | Fiscal Year 2005 |
| Child Support Program | County/S.C. | Fiscal Year 2005 |
| Title | Geography | Year(s) |
|---|---|---|
| Medicaid Eligibiles by Race and Sex | County/S.C. | 2001-2002 |
| Medicare Enrollment | County/S.C. | July 1, 2003 |
Current and historical hospitalization data is available on the Office of Research and Statistics, Health and Demographics website.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201